Mike Apgar built one of the first Internet cafes in 1996. He went on to build Ookla and speedtest.net, with a pioneering spirit. It's now part of Ziff, but continuing to provide good information. They posted this map before I built mine and did a good job. (Make sure only "commercial availability" is checked.) I had missed that Etisalat in the UAE had gone live.
Here's my latest tally.
| Country | Company |
| Korea | Korea Telecom |
| Korea | SK |
| Korea | LG+ |
| U.S. | Verizon |
| U.S. | Sprint |
| UK | BT |
| UK | Vodafone |
| China | China Mobile |
| China | China Telecom |
| China | China Unicom |
| China | China Broadcast |
| UAE | Etisalat |
| Spain | Vodafone |
| Italy | Vodafone |
| Australia | Telstra |
| Switzerland | Swisscom |
| Switzerland | Sunrise |
| Soon come | |
| U.S. | AT&T |
| U.S. | T-Mobile |
| Australia | Optus |
| UK | Three |
| Finland | Elisa |
